- This page is under construction. Please email starcom21@radioreference.com if you have info or ideas.
- Sorted by State, then by warehouse abbreviation.
- Include links to database listings of identified frequency/uses
- LISTENERS: Some are very low power and some are a high power that can be heard 20 miles away. (many are licensed only as 4 Watt mobiles, but some are actually licensed as repeaters). I believe I have only found one using actual trunking (Capacity Plus)
- When new licenses are issued, we make an attempt to get them in the COUNTY BUSINESSES page WIKI and also on the Amazon Wiki page.
- ADMINS: Please use the abbreviation AZ XXX# _______ for the Alpha Tags (with XXX# being the assigned name by Amazon). Assign a less than 1 mile radius using the Lat/Long from the license (unless it is wrong)
Contents
- 1 Florida
- 1.1 MCO2 Amazon Fulfillment Center (Deltona)
- 1.2 TPA1 Amazon Fulfillment Center (Ruskin/Hillsborough County)
- 1.3 TPA4 Amazon Fulfillment Center (Temple Terrace/Hillsborough County)
- 2 Georgia
- 2.1 SAV3 Amazon Fulfillment Center - Macon (Bibb)
- 3 Illinois
- 3.1 DLI4 Amazon Delivery Station (Edwardsville-Madison County)
- 3.2 DLI5 Amazon Delivery Station - Pontoon Beach (Madison County)
- 3.3 HMW1 Amazon Fulfillment Center - Wilmington (Will)
- 3.4 IGQ1 Amazon Fulfillment Center - Markham (Cook)
- 3.5 IGQ2 Amazon Fulfillment Center - University Park (Will)
- 3.6 IGQ9 (Project Bard) - DeKalb (DeKalb)
- 3.7 MDW4 Amazon Fulfillment Center - Joliet (Will)
- 3.8 MDW7 Amazon Fulfillment Center - Monee (Will)
- 3.9 MDW9 Amazon Aurora
- 3.10 ORD2 Amazon Fulfillment Center - Channahon (Will)
- 3.11 ORD5 Amazon Fulfillment Center - Matteson (Will)
- 3.12 ORD9 Amazon.com Fulfillment Center - Channahon (Will)
- 3.13 RFD1 Amazon Rockford
- 3.14 RFD2 Amazon Fulfillment Center - Huntley (Kane)
- 3.15 RFD3 Amazon Fulfillment Center - Joliet (Will)
- 3.16 RFD? Amazon Chicago Rockford Airport - KRFD
- 3.17 STL4 Amazon Fulfillment Center - Edwardsville* (Madison County)
- 3.18 STL6 Amazon Fulfillment Center - Edwardsville* (Madison County)
- 3.19 SMO2 Amazon East St Louis (Sauget/St Clair)
- 3.20 WIL4 Amazon Fulfillment Center Champaign (Champaign)
- 4 Indiana
- 4.1 DIN4 Amazon (Greenwood)
- 4.2 IND9 Amazon Fulfillment Center (Greenwood IN)
- 4.3 MQJ2 Amazon (Whiteland IN)
- 4.4 MQJ9 Amazon (Franklin IN)
- 4.5 SIN9 Amazon (Greenwood IN)
- 5 Maryland
- 5.1 BWI2 Amazon.com Fulfillment Center (Baltimore MD)
- 6 Missouri
- 6.1 STL8 Amazon Fulfillment Center (St Peters)
- 6.2 STL9 Amazon Fulfillment Center (Berkeley)
- 6.3 DL16 Amazon Delivery Hazelwood?Berkeley?
- 7 Tennessee
- 7.1 BNA6 Amazon Fulfillment Center (Clarksville/Montgomery Co)
Florida
MCO2 Amazon Fulfillment Center (Deltona)
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
464.16250 | WRHV648 | M | AZ MCO2 6100 | Warehouse Ops | DMR | Business |
464.16250 | WRHV648 | M | AZ MCO2 6200 | Warehouse Ops | DMR | Business |
464.17500 | WRHV648 | M | AZ MCO2 6300 | Warehouse Ops | DMR | Business |
464.17500 | WRHV648 | M | AZ MCO2 6400 | Warehouse Ops | DMR | Business |
464.21250 | WRHV648 | M | AZ MCO2 6500 | Warehouse Ops | DMR | Business |
464.21250 | WRHV648 | M | AZ MCO2 6600 | Warehouse Ops | DMR | Business |
464.26250 | WRHV648 | M | AZ MCO2 6700 | Warehouse Ops | DMR | Business |
464.26250 | WRHV648 | M | AZ MCO2 6800 | Warehouse Ops | DMR | Business |
464.28750 | WRHV648 | M | AZ MCO2 6900 | Warehouse Ops | DMR | Business |
464.28750 | WRHV648 | M | AZ MCO2 7000 | Warehouse Ops | DMR | Business |
464.31250 | WRHV648 | M | AZ MCO2 7100 | Warehouse Ops | DMR | Business |
464.31250 | WRHV648 | M | AZ MCO2 7200 | Warehouse Ops | DMR | Business |
464.37500 | WRHV648 | M | AZ MCO2 7300 | Warehouse Ops | DMR | Business |
464.37500 | WRHV648 | M | AZ MCO2 7400 | Warehouse Ops | DMR | Business |
464.40000 | WRHV648 | M | AZ MCO2 7500 | Warehouse Ops | DMR | Business |
464.40000 | WRHV648 | M | AZ MCO2 7600 | Warehouse Ops | DMR | Business |
TPA1 Amazon Fulfillment Center (Ruskin/Hillsborough County)
- This is a different set-up than seen at most other locations, using TG 16777215 for every frequency, both slots (with different Color Codes per frequency)
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.82500 | 456.82500 | WQUF970 | RM | Az TPA1 Ops 8-1 | Operations | DMR | Business |
452.85000 | 457.85000 | WQUF970 | RM | Az TPA1 Ops 9-1 | Operations | DMR | Business |
461.61250 | 466.61250 | WQUF970 | RM | Az TPA1 Ops 10-1 | Operations | DMR | Business |
461.65000 | 466.65000 | WQUF970 | RM | Az TPA1 Ops 11-1 | Operations | DMR | Business |
461.86250 | 466.86250 | WQUF970 | RM | Az TPA1 Ops 13-1 | Operations | DMR | Business |
461.90000 | 466.90000 | WQUF970 | RM | Az TPA1 Ops 12-1 | Operations | DMR | Business |
463.63750 | 468.63750 | WQUF970 | RM | Az TPA1 Ops 14-1 | Operations | DMR | Business |
464.72500 | 469.72500 | WQUF970 | RM | Az TPA1 Ops 15-1 | Operations | DMR | Business |
451.82500 | 456.82500 | WQUF970 | RM | Az TPA1 Ops 8-2 | Operations | DMR | Business |
452.85000 | 457.85000 | WQUF970 | RM | Az TPA1 Ops 9-2 | Operations | DMR | Business |
461.61250 | 466.61250 | WQUF970 | RM | Az TPA1 Ops 10-2 | Operations | DMR | Business |
461.65000 | 466.65000 | WQUF970 | RM | Az TPA1 Ops 11-2 | Operations | DMR | Business |
461.86250 | 466.86250 | WQUF970 | RM | Az TPA1 Ops 13-2 | Operations | DMR | Business |
461.90000 | 466.90000 | WQUF970 | RM | Az TPA1 Ops 12-2 | Operations | DMR | Business |
463.63750 | 468.63750 | WQUF970 | RM | Az TPA1 Ops 14-2 | Operations | DMR | Business |
464.72500 | 469.72500 | WQUF970 | RM | Az TPA1 Ops 15-2 | Operations | DMR | Business |
TPA4 Amazon Fulfillment Center (Temple Terrace/Hillsborough County)
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.28750 | 468.28750 | WRMI560 | BM | Amazon TPA4-1 | Operations-1 | DMR | Business |
463.28750 | 468.28750 | WRMI560 | RM | Amazon TPA4-2 | Operations-2 | DMR | Business |
463.45000 | 468.00000 | WRMI560 | RM | Amazon TPA4-3 | Operations-3 | DMR | Business |
463.45000 | 468.00000 | WRMI560 | RM | Amazon TPA4-4 | Operations-4 | DMR | Business |
463.62500 | 468.62500 | WRMI560 | RM | Amazon TPA4-5 | Operations-5 | DMR | Business |
463.62500 | 468.62500 | WRMI560 | RM | Amazon TPA4-6 | Operations-6 | DMR | Business |
463.66250 | 468.66250 | WRMI560 | RM | Amazon TPA4-7 | Operations-7 | DMR | Business |
463.66250 | 468.66250 | WRMI560 | RM | Amazon TPA4-8 | Operations-8 | DMR | Business |
463.76250 | 468.76250 | WRMI560 | RM | Amazon TPA4-9 | Operations-9 | DMR | Business |
463.76250 | 468.76250 | WRMI560 | RM | Amazon TPA4-10 | Operations-10 | DMR | Business |
463.85000 | 468.85000 | WRMI560 | RM | Amazon TPA4-11 | Operations-11 | DMR | Business |
463.85000 | 468.85000 | WRMI560 | RM | Amazon TPA4-12 | Operations-12 | DMR | Business |
463.88750 | 468.88750 | WRMI560 | RM | Amazon TPA4-13 | Operations-13 | DMR | Business |
463.88750 | 468.88750 | WRMI560 | RM | Amazon TPA4-14 | Operations-14 | DMR | Business |
463.96250 | 468.96250 | WRMI560 | RM | Amazon TPA4-15 | Operations-15 | DMR | Business |
463.96250 | 468.96250 | WRMI560 | RM | Amazon TPA4-16 | Operations-16 | DMR | Business |
Georgia
SAV3 Amazon Fulfillment Center - Macon (Bibb)
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.40000 | 456.40000 | WRBR869 | RM | AZ SAV3 Safety | Safety | DMR | Business |
451.40000 | 456.40000 | WRBR869 | RM | AZ SAV3 Inbound | Inbound (IB) | DMR | Business |
451.90000 | 456.90000 | WRBR869 | RM | AZ SAV3 Outbound | Outbound (OB) | DMR | Business |
451.90000 | 456.90000 | WRBR869 | RM | AZ SAV3 OB Dock | Outbound Dock | DMR | Business |
452.20000 | 457.20000 | WRBR869 | RM | AZ SAV3 TOM | Transportation Operations Management (Truck Yard) (TOM) | DMR | Transportation |
452.20000 | 457.20000 | WRBR869 | RM | AZ SAV3 VRET's | Vendor Returns (VRET) | DMR | Business |
452.75000 | 457.75000 | WRBR869 | RM | AZ SAV3 HR | Human Resources (HR) | DMR | Business |
452.75000 | 457.75000 | WRBR869 | RM | AZ SAV3 Learning | Learning | DMR | Business |
461.43750 | 467.43750 | WRBR869 | RM | AZ SAV3 IT | Information Technology (IT) | DMR | Business |
461.43750 | 467.43750 | WRBR869 | RM | AZ SAV3 Sec/LP | Security/Loss Prevention (LP) | DMR | Security |
461.65000 | 467.65000 | WRBR869 | RM | AZ SAV3 Facility | Facilities | DMR | Business |
461.65000 | 467.65000 | WRBR869 | RM | AZ SAV3 CBRE | Warehouse Maintenance (CBRE) | DMR | Business |
462.06250 | 467.06250 | WRBR869 | RM | AZ SAV3 Non-Inv | Non-Inventory | DMR | Business |
462.06250 | 467.06250 | WRBR869 | RM | AZ SAV3 ICQA | Inventory Control and Quality Assurance (ICQA) | DMR | Business |
462.45000 | 467.45000 | WRBR869 | RM | AZ SAV3 IH Serv | In-House Services/Janitorial? (IH Services) | DMR | Business |
462.45000 | 467.45000 | WRBR869 | RM | AZ SAV3 7600 | Unused | DMR | Business |
- Was incorrectly entered as a TRS. Depreciated.
Illinois
DLI4 Amazon Delivery Station (Edwardsville-Madison County)
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.90000 | 456.90000 | RM | AZ DLI-4 B 6100* | *** Warehouse Ops (*) [No License] | DMR | Business | |
451.90000 | 456.90000 | RM | AZ DLI-4 B 6200 | *** Warehouse Ops (*) [No License] | DMR | Business | |
462.80000 | WRKT926 | B | AZ DLI4 Paging | Paging (CSQ) (Gateway Commerce South) | Telm | Data | |
464.96250 | WRHS708 | M | AZ DLI-4 4649625 | Operations | DMR | Business |
DLI5 Amazon Delivery Station - Pontoon Beach (Madison County)
- Grocery Delivery (just south of I-270, to the east of IL-111)
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
457.12500 | WRHV487 | M | AZ DLI5 Ops 6200 | Operations | DMR | Business |
461.62500 | WRHV487 | M | AZ DLI5 Ops 6300 | Operations (i20xx) | DMR | Business |
HMW1 Amazon Fulfillment Center - Wilmington (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-00000006-QINU`"'
IGQ1 Amazon Fulfillment Center - Markham (Cook)
- License also covers a repeater on 464.800, which has not yet been reported as active. (1/24) WRMN798
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.21250 | 468.21250 | WRMN798 | RM | Amzn Mkhm 1 | Operations: Channel 1? | DMR | Business |
463.23750 | 468.23750 | WRMN798 | RM | Amzn Mkhm 3 | Operations: Channel 3? | DMR | Business |
463.33750 | 468.33750 | WRMN798 | RM | Amzn Mkhm 5 | Operations: Channel 5? | DMR | Business |
463.75000 | 468.75000 | WRMN798 | RM | Amzn Mkhm 9 | Operations: Channel 9? | DMR | Business |
463.61250 | 468.61250 | WRMN798 | RM | Amzn Mkhm 7 | Operations: Channel 7? | DMR | Business |
464.06250 | 469.06250 | WRMN798 | RM | Amzn Mkhm 11 | Operations: Channel 11? | DMR | Business |
464.73750 | 469.73750 | WRMN798 | RM | Amzn Mkhm 13 | Operations: Channel 13? | DMR | Business |
463.21250 | 468.21250 | WRMN798 | RM | Amzn Mkhm 2 | Operations: Channel 2? | DMR | Business |
463.23750 | 468.23750 | WRMN798 | RM | Amzn Mkhm 4 | Operations: Channel 4? | DMR | Business |
463.33750 | 468.33750 | WRMN798 | RM | Amzn Mkhm 6 | Operations: Channel 6? | DMR | Business |
463.61250 | 468.61250 | WRMN798 | RM | Amzn Mkhm 8 | Operations: Channel 8? | DMR | Business |
463.75000 | 468.75000 | WRMN798 | RM | Amzn Mkhm 10 | Operations: Channel 10? | DMR | Business |
464.06250 | 469.06250 | WRMN798 | RM | Amzn Mkhm 12 | Operations: Channel 12? | DMR | Business |
464.73750 | 469.73750 | WRMN798 | RM | Amzn Mkhm 14 | Operations: Channel 14? | DMR | Business |
IGQ2 Amazon Fulfillment Center - University Park (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-00000008-QINU`"'
IGQ9 (Project Bard) - DeKalb (DeKalb)
- WRQB414 FCC Application Issued 4/22
'"`UNIQ--freqsubcat-00000009-QINU`"'
MDW4 Amazon Fulfillment Center - Joliet (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-0000000A-QINU`"'
MDW7 Amazon Fulfillment Center - Monee (Will)
- Wiki Page/Unidentified
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.61250 | 469.61250 | WQZG737 | RM | AZ MDW7 Ops 13 | Operations | DMR | Business |
463.78750 | 468.78750 | WQZG372 | RM | AZ MDW7 Ops 10 | Operations | DMR | Business |
MDW9 Amazon Aurora
- WQZU233 FCC Application
- 461.825 (466.825in) CC 2 TG 601 Slots 1
'"`UNIQ--freqsubcat-0000000C-QINU`"'
ORD2 Amazon Fulfillment Center - Channahon (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-0000000D-QINU`"'
ORD5 Amazon Fulfillment Center - Matteson (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-0000000E-QINU`"'
ORD9 Amazon.com Fulfillment Center - Channahon (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-0000000F-QINU`"'
RFD1 Amazon Rockford
- WRMT689 FCC Application Issued 6/21
'"`UNIQ--freqsubcat-00000010-QINU`"'
RFD2 Amazon Fulfillment Center - Huntley (Kane)
- 41W368 Freeman Road WRXF516 Issued 5/23
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.66250 | 468.66250 | WRXF516 | RM | AZ RFD1 LP | LP (Ch 1) | DMR | Business |
463.66250 | 468.66250 | WRXF516 | RM | AZ RFD2 Safety | Safety (Ch 2) | DMR | Business |
463.67500 | 468.67500 | WRXF516 | RM | AZ RFD3 HR | HR (Ch 3) | DMR | Business |
463.67500 | 468.67500 | WRXF516 | RM | AZ RFD4 IT | IT (Ch 4) | DMR | Business |
463.72500 | 468.72500 | WRXF516 | RM | AZ RFD5 RME | RME (Ch 5) | DMR | Business |
463.72500 | 468.72500 | WRXF516 | RM | AZ RFD6 Quality | Quality (Ch 6) | DMR | Business |
463.77500 | 468.77500 | WRXF516 | RM | AZ RFD7 Learning | Learning (Ch 7) | DMR | Business |
463.77500 | 468.77500 | WRXF516 | RM | AZ RFD8 RPnD | RPnD (Ch 8) | DMR | Business |
463.97500 | 468.97500 | WRXF516 | RM | AZ RFD9 IB Dock | Inbound Dock (Ch 9) | DMR | Business |
463.97500 | 468.97500 | WRXF516 | RM | AZ RFD10 OB Dock | Outbound Dock (Ch 10) | DMR | Business |
464.05000 | 469.05000 | WRXF516 | RM | AZ RFD12 Flow | Flow (Ch 12) | DMR | Business |
464.12500 | 469.12500 | WRXF516 | RM | AZ RFD13 TOM | TOM (Transportation Ops) (Ch 13) | DMR | Business |
464.85000 | 469.85000 | WRXF516 | RM | AZ RFD15 KBS HK | KBS (Housekeeping) (Ch 15) | DMR | Business |
464.05000 | 469.05000 | WRXF516 | RM | AZ RFD11 OB Sort | Outbound Sort (Ch 11) | DMR | Business |
464.85000 | 469.85000 | WRXF516 | RM | AZ RFD16 Emerg | Emergency (broadcasts to all TGs) (Ch 16) | DMR | Business |
464.12500 | 469.12500 | WRXF516 | RM | AZ RFD14 Non-Inv | Non-Inventory (Ch 14) | DMR | Business |
RFD3 Amazon Fulfillment Center - Joliet (Will)
- Wiki Page/Unidentified
'"`UNIQ--freqsubcat-00000012-QINU`"'
RFD? Amazon Chicago Rockford Airport - KRFD
- WRDQ854 Application 2019
'"`UNIQ--freqsubcat-00000013-QINU`"'
STL4 Amazon Fulfillment Center - Edwardsville* (Madison County)
- 451.9 Repeater CC 9 TG 6100 SL 1AZ STL4 B 6100*Warehouse Ops (*)DMR
- 451.9 Repeater CC 9 TG 6200 SL 2AZ STL4 B 6200Warehouse OpsDMR
- 462.8 Base/Paging (CSQ)TelmData WRKT926
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
462.77500 | WSAP568 | B | AZ STL4 Paging | Paging (CSQ) | Telm | Data |
STL6 Amazon Fulfillment Center - Edwardsville* (Madison County)
- located at the Lakeview Commerce Center (1 mile north of I-270, to the west of IL-111)
- Most DMR RIDs appear to be 1001; 3001 was seen on 461.475 TG6600 though
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.90000 | 456.90000 | RM | AZ DLI-4 B 6100* | *** Warehouse Ops (*) [No License] | DMR | Business | |
451.90000 | 456.90000 | RM | AZ DLI-4 B 6200 | *** Warehouse Ops (*) [No License] | DMR | Business | |
462.80000 | WRKT926 | B | AZ DLI4 Paging | Paging (CSQ) (Gateway Commerce South) | Telm | Data | |
464.96250 | WRHS708 | M | AZ DLI-4 4649625 | Operations | DMR | Business |
SMO2 Amazon East St Louis (Sauget/St Clair)
- St Clair County Business page
- Mobiles on 451/456.9125, 451/456.95, 461/466.7625, 461/466.925 WRPF631
'"`UNIQ--freqsubcat-00000016-QINU`"'
WIL4 Amazon Fulfillment Center Champaign (Champaign)
- 1201 Newton Dr
- 70-25W on 451.35, 451.9, 456.35 (DMR) WSEC494 Issued 8/24
- DLI-4/DLI-5/STL-4/STL-6 Database listings
- DLI-4/DLI-5/STL-4/STL-6 Wiki
Indiana
DIN4 Amazon (Greenwood)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
147.97500 | 147.37500 | RM | 110.9 PL | South 147.975 | South Trinidad | FM | Ham |
442.95000 | 447.95000 | RM | 103.5 PL | South 442.95 | South Trinidad | FM | Ham |
IND9 Amazon Fulfillment Center (Greenwood IN)
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.90000 | 456.90000 | WRCX826 | RM | AZ IND9 Security | Security | DMR | Business |
452.40000 | 457.40000 | WRCX826 | RM | AZ IND9 Inbound | Inbound | DMR | Business |
452.40000 | 457.40000 | WRCX826 | RM | AZ IND9 Outbound | Outbound | DMR | Business |
462.07500 | 457.07500 | WRCX826 | RM | AZ IND9 RME/Main | RME Maintenance | DMR | Business |
461.55000 | 466.55000 | WRCX826 | RM | AZ IND9 IB Dock | IB Dock | DMR | Business |
452.70000 | 457.70000 | WRCX826 | RM | AZ IND9 TOM/Yard | TOM/Yard Driver | DMR | Business |
452.70000 | 457.70000 | WRCX826 | RM | AZ IND9Housekpng | Housekeeping | DMR | Business |
461.55000 | 466.55000 | WRCX826 | RM | AZ IND9 OB Dock | OB Dock | DMR | Business |
451.90000 | 456.90000 | WRCX826 | RM | AZ IND9 Safety | Safety | DMR | Business |
461.92500 | 466.92500 | WRCX826 | RM | AZ IND9 Learning | Learning | DMR | Business |
461.92500 | 466.92500 | WRCX826 | RM | AZ IND9 Procure | Procurement | DMR | Business |
463.83750 | 468.83750 | WRCX826 | RM | AZ IND9 Spare | Spare | DMR | Business |
462.07500 | 457.07500 | WRCX826 | RM | AZ IND9 IT | IT | DMR | Business |
463.83750 | 468.83750 | WRCX826 | RM | AZ IND9Emergency | Emergency | DMR | Business |
463.42500 | 468.42500 | WRCX826 | RM | AZ IND9 Staffing | Staffing | DMR | Business |
463.42500 | 468.42500 | WRCX826 | RM | AZ IND9 HR | HR | DMR | Business |
MQJ2 Amazon (Whiteland IN)
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
457.10000 | WRHS319 | BM | Az MQJ2 Ops 6200 | Operations | DMR | Business |
463.53750 | WRHS319 | BM | Az MQJ2 Ops 6600 | Operations | DMR | Business |
463.97500 | WRHS319 | BM | Az MQJ2 Ops 6800 | Operations | DMR | Business |
468.53750 | WRHS319 | BM | Az MQJ2 Ops 7400 | Operations | DMR | Business |
468.97500 | WRHS319 | BM | Amz MQJ2 IT | IT | DMR | Business |
466.51250 | WRHS319 | M | Az MQJ2 Ops 7000 | Operations | DMR | Business |
468.36250 | WRHS319 | M | Az MQJ2 Ops 7200 | Operations | DMR | Business |
MQJ9 Amazon (Franklin IN)
SIN9 Amazon (Greenwood IN)
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
457.10000 | WRHS319 | BM | Az MQJ2 Ops 6200 | Operations | DMR | Business |
463.53750 | WRHS319 | BM | Az MQJ2 Ops 6600 | Operations | DMR | Business |
463.97500 | WRHS319 | BM | Az MQJ2 Ops 6800 | Operations | DMR | Business |
468.53750 | WRHS319 | BM | Az MQJ2 Ops 7400 | Operations | DMR | Business |
468.97500 | WRHS319 | BM | Amz MQJ2 IT | IT | DMR | Business |
466.51250 | WRHS319 | M | Az MQJ2 Ops 7000 | Operations | DMR | Business |
468.36250 | WRHS319 | M | Az MQJ2 Ops 7200 | Operations | DMR | Business |
Maryland
BWI2 Amazon.com Fulfillment Center (Baltimore MD)
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.17500 | 457.17500 | WQUS694 | RM | AZ BWI2 Ops 7 | Operations (Ch 7) | DMR | Business |
461.42500 | 466.42500 | WQUS694 | RM | AZ BWI2 Ops 8 | Operations (Ch 8) | DMR | Business |
461.50000 | 466.50000 | WQUS694 | RM | AZ BWI2 Ops 9 | Operations (Ch 9) | DMR | Business |
463.72500 | 468.72500 | WQUS694 | RM | AZ BWI2 Ops 11 | Operations (Ch 11) | DMR | Business |
464.12500 | 469.12500 | WQUS694 | RM | AZ BWI2 Ops 12 | Operations (Ch 12) | DMR | Business |
464.90000 | 469.90000 | WQUS694 | RM | AZ BWI2 Ops 10 | Operations (Ch 10) | DMR | Business |
452.07500 | 457.07500 | WQUS694 | RM | AZ BWI2 Ops 6 | Operations (Ch 6) | DMR | Business |
452.02500 | 457.02500 | WQUS694 | RM | AZ BWI2 Ops 5 | Operations (Ch 5) | DMR | Business |
Missouri
STL8 Amazon Fulfillment Center (St Peters)
'"`UNIQ--freqsubcat-0000001D-QINU`"'
STL9 Amazon Fulfillment Center (Berkeley)
- 8850 Springdale Ave, just east of int. I-70/I-170 WNRB685
- 464.0500 CC7 TG 6400 SL2
- 464.2125 CC 9 TG 6500 SL1
- 464.6000 CC11? TG 6900 SL?
- 464.0625, 464.2875, 464.6, 464.6125, 464.725, 764.875
- Database listings
'"`UNIQ--freqsubcat-0000001E-QINU`"'
DL16 Amazon Delivery Hazelwood?Berkeley?
- I-270 at US-67/Lindbergh [1]
- mobiles only on 451.925, 452.6625, 456.95, 457.6625
Tennessee
BNA6 Amazon Fulfillment Center (Clarksville/Montgomery Co)
- Capacity Plus system, added 7/24 - https://www.radioreference.com/db/sid/12954