Slay The Spire is a card game that has taken the world by storm. Players battle their way up a spire, defeating enemies and collecting cards along the way. There are many different cards in the game, and it can be tricky to figure out which ones are the best. In this blog post, we will talk about the different tiers of cards in Slay The Spire, and help you figure out which ones are the best for you!
The Slay The Spire tier list is a wonderful tool for determining which cards are best in which category. This tier list guide will assist you in determining which cards are appropriate for various situations.
So, whether you’re a beginner or a seasoned veteran, make sure to check out our Slay The Spire card tier list. You never know when it might come in handy.
Also Useful: Valheim Weapon Tier List (2024)
Skip to
Slay The Spire Tier List (May 2024)
The Slay The Spire tier list is a ranking of all the cards in the game. It is frequently updated to include new cards and remove old ones. If you wish to improve your chances of winning, you should focus on acquiring the best cards.
There are many benefits of a Slay The Spire card tier list including:
- Knowing which cards to prioritize when acquiring new ones.
- Helping you determine the right deck for your playing style.
- Allowing you to better understand how the game works.
- It also helps you to understand what cards are powerful and which ones aren’t.
- Highlighting the cards that you should be using to win.
There are 4 tiers in the Slay The Spire tier list, ranging from S to C, S being the strongest and C being the weakest. Without further ado, let’s get started with the tier list:
- S Tier: These are the best cards in the game and you should always aim to get these.
- A Tier: These cards are good but not as good as the S-tier cards.
- B Tier: These cards are decent, but there are better options available.
- C Tier: These cards are not worth using and you should avoid them if possible.
Slay The Spire Ironclad Tier List (2024)
Ironclads are the best all-around class in Slay The Spire. They have a good mix of offense and defense, and their cards tend to be pretty versatile. Also, their starting deck is pretty solid, so you won’t have to do too much work to make it competitive.
The Ironclad class is a good choice for players who want a well-rounded character, and for those who don’t want to spend too much time tinkering with their deck.
Tier | Hero | Class | Rarity | Evergy |
S | Flame Barrier | Skill | Uncommon | 2 |
S | Corruption | Power | Rare | 3 |
S | Reaper | Attack | Rare | 2 |
S | Armaments | Skill | Uncommon | 1 |
S | Battle Trance | Skill | Uncommon | 0 |
S | Bludgeon | Attack | Rare | 3 |
S | Shockwave | Skill | Uncommon | 2 |
S | Burning Pact | Skill | Uncommon | 1 |
S | Demon Form | Power | Rare | 3 |
S | Entrench | Skill | Uncommon | 2 |
S | Exhume | Skill | Rare | 1(0) |
S | Feel No Pain | Power | Uncommon | 1 |
S | Ghostly Armor | Skill | Uncommon | 1 |
S | Seeing Red | Skill | Uncommon | 1(0) |
S | Havoc | Skill | Common | 1(0) |
S | Second Wind | Skill | Uncommon | 1 |
S | Sentinel | Skill | Uncommon | 1 |
S | Spot Weakness | Skill | Uncommon | 1 |
S | Uppercut | Attack | Uncommon | 2 |
A | Barricade | Power | Rare | 3(2) |
A | Infernal Blade | Skill | Uncommon | 1(0) |
A | Offering | Skill | Rare | 0 |
A | Body Slam | Attack | Common | 1(0) |
A | Carnage | Attack | Uncommon | 2 |
A | Clothesline | Attack | Common | 2 |
A | Disarm | Skill | Uncommon | 1 |
A | Dropkick | Attack | Uncommon | 1 |
A | Dual Wield | Skill | Uncommon | 1 |
A | Heavy Blade | Attack | Common | 2 |
A | Warcry | Skill | Common | 0 |
A | Intimidate | Skill | Uncommon | 0 |
A | Perfected Strike | Attack | Common | 2 |
A | Pommel Strike | Attack | Common | 1 |
A | Power Through | Skill | Uncommon | 1 |
A | Pummel | Attack | Uncommon | 1 |
A | Shrug It Off | Skill | Common | 1 |
B | Fiend Fire | Attack | Rare | 2 |
B | Blood For Blood | Attack | Uncommon | 4(3) |
B | Feed | Attack | Rare | 1 |
B | Bloodletting | Skill | Uncommon | 0 |
B | Dark Embrace | Power | Uncommon | 2(1) |
B | Double Tap | Skill | Rare | 1 |
B | Evolve | Power | Uncommon | 1 |
B | Immolate | Attack | Rare | 2 |
B | Sword Boomerang | Attack | Common | 1 |
B | Inflame | Power | Uncommon | 1 |
B | Juggernaut | Power | Rare | 2 |
B | Limit Break | Skill | Rare | 1 |
B | Impervious | Skill | Rare | 2 |
B | Metallicize | Power | Uncommon | 1 |
B | Rampage | Attack | Uncommon | 1 |
B | Reckless Charge | Attack | Uncommon | 0 |
B | Sever Soul | Attack | Uncommon | 2 |
B | True Grit | Skill | Common | 1 |
B | Whirlwind | Attack | Uncommon | X |
C | Headbutt | Attack | Common | 1 |
C | Anger | Attack | Common | 0 |
C | Clash | Attack | Common | 0 |
C | Berserk | Power | Rare | 0 |
C | Brutality | Power | Rare | 0 |
C | Clash | Attack | Common | 0 |
C | Flex | Skill | Common | 0 |
C | Cleave | Attack | Common | 1 |
C | Combust | Power | Uncommon | 1 |
C | Fire Breathing | Power | Uncommon | 1 |
Searing Blow | Attack | Uncommon | 2 | |
C | Berserk | Power | Rare | 0 |
C | Hemokinesis | Attack | Uncommon | 1 |
C | Iron Wave | Attack | Common | 1 |
C | Rage | Skill | Uncommon | 0 |
C | Rupture | Power | Uncommon | 1(0) |
C | Wild Strike | Attack | Common | 1 |
C | Thunderclap | Attack | Common | 1 |
C | Twin Strike | Attack | Common | 1 |
Also Related: Pokémon Legends Arceus Tier List (2024)
Slay The Spire Silent Tier List (2024)
Slay The Spire’s Silent class is all about stealth and efficiency. Their cards allow them to avoid combat altogether or dispatch enemies quickly and without fuss. The Silent class is a good choice for players who want to focus on avoiding combat, or for those who want a more fast-paced game.
Tier | Hero | Class | Rarity | Evergy |
S | Bouncing Flask | Skill | Uncommon | 2 |
S | Adrenaline | Skill | Rare | 1 |
S | After Image | Power | Rare | 1 |
S | Backflip | Skill | Common | 1 |
S | Bane | Attack | Common | 1 |
S | Leg Sweep | Skill | Uncommon | 2 |
S | Burst | Skill | Rare | 1 |
S | Calculated Gamble | Skill | Uncommon | 0 |
S | Cloak And Dagger | Skill | Common | 1 |
S | Reflex | Skill | Uncommon | 1 |
S | Deflect | Skill | Common | 0 |
S | Endless Agony | Attack | Uncommon | 0 |
S | Envenom | Power | Rare | 2(1) |
S | Infinite Blades | Power | Uncommon | 1 |
S | Dash | Attack | Uncommon | 2 |
S | Malaise | Skill | Rare | X |
S | Piercing Wail | Skill | Common | 1 |
S | Predator | Attack | Uncommon | 2 |
S | Tools Of The Trade | Power | Rare | 1 (0) |
S | Slice | Attack | Common | 0 |
A | A Thousand Cuts | Power | Rare | 2 |
A | Choke | Attack | Uncommon | 2 |
A | Dagger Spray | Attack | Common | 1 |
A | Doppelganger | Skill | Rare | X |
A | Accuracy | Power | Uncommon | 1 |
A | Alchemize | Skill | Rare | 1(0) |
A | Backstab | Attack | Uncommon | 0 |
A | Corpse Explosion | Skill | Rare | 2 |
A | Crippling Cloud | Skill | Uncommon | 2 |
A | Storm Of Steel | Skill | Rare | 2 |
A | Escape Plan | Skill | Uncommon | 0 |
A | Finisher | Attack | Uncommon | 1 |
A | Nightmare | Skill | Rare | 3(2) |
A | Setup | Skill | Uncommon | 1(0) |
Well-Laid Plans | Power | Uncommon | 1 | |
A | Sucker Punch | Attack | Common | 1 |
A | Tactician | Skill | Uncommon | 0 |
B | Catalyst | Skill | Uncommon | 1 |
B | Eviscerate | Attack | Uncommon | 3 |
B | Blur | Skill | Uncommon | 1 |
B | Bullet Time | Skill | Rare | 3(2) |
B | Caltrops | Power | Uncommon | 1 |
B | Acrobatics | Skill | Common | 1 |
B | Dagger Throw | Attack | Common | 1 |
B | Die Die Die | Attack | Rare | 1 |
B | Dodge And Roll | Skill | Common | 1 |
B | Expertise | Skill | Uncommon | 1 |
B | Flechettes | Attack | Uncommon | 1 |
B | Glass Knife | Attack | Rare | 1 |
B | Grand Finale | Attack | Rare | 0 |
B | Masterful Stab | Attack | Uncommon | 0 |
B | Outmaneuver | Skill | Common | 1 |
B | Terror | Skill | Uncommon | 1(0) |
B | Poisoned Stab | Attack | Common | 1 |
B | Riddle With Holes | Attack | Uncommon | 2 |
B | Skewer | Attack | Uncommon | X |
C | Blade Dance | Skill | Common | 1 |
C | Footwork | Power | Uncommon | 1 |
C | All Out Attack | Attack | Uncommon | 1 |
C | Flying Knee | Attack | Common | 1 |
C | Concentrate | Skill | Uncommon | 0 |
C | Deadly Poison | Skill | Common | 1 |
C | Distraction | Skill | Uncommon | 1(0) |
C | Quick Slash | Attack | Common | 1 |
C | Heel Hook | Attack | Uncommon | 1 |
C | Noxious Fumes | Power | Uncommon | 1 |
C | Phantasmal Killer | Skill | Rare | 2(1) |
C | Prepared | Skill | Common | 0 |
C | Unload | Attack | Rare | 1 |
C | Sneaky Strike | Attack | Common | 2 |
Slay The Spire Defect Tier List (2024)
The Defect class is all about using your environment to your advantage. Their cards allow them to manipulate the battlefield, and their unique ability allows them to store energy for powerful attacks.
Tier | Hero | Class | Rarity | Evergy |
S | Charge Battery | Skill | Common | 1 |
S | Echo Form | Power | Rare | 3 |
S | Barrage | Attack | Common | 1 |
S | Blizzard | Attack | Uncommon | 1 |
S | Bullseye | Attack | Uncommon | 1 |
S | Darkness | Skill | Uncommon | 1 |
S | Claw | Attack | Common | 0 |
S | Consume | Skill | Uncommon | 2 |
S | Creative AI | Power | Rare | 3(2) |
S | Genetic Algorithm | Skill | Uncommon | 1 |
S | Fission | Skill | Rare | 0 |
S | FTL | Attack | Uncommon | 0 |
S | Multi-Cast | Skill | Rare | X |
S | Go For The Eyes | Attack | Common | 0 |
S | Hyperbeam | Attack | Rare | 2 |
S | Loop | Power | Uncommon | 1 |
S | Melter | Attack | Uncommon | 1 |
S | Sunder | Attack | Uncommon | 3 |
S | Self Repair | Power | Uncommon | 1 |
A | Blizzard | Attack | Uncommon | 1 |
A | Echo Form | Power | Rare | 3 |
A | Barrage | Attack | Common | 1 |
A | Darkness | Skill | Uncommon | 1 |
A | Bullseye | Attack | Uncommon | 1 |
A | Charge Battery | Skill | Common | 1 |
A | Claw | Attack | Common | 0 |
A | Consume | Skill | Uncommon | 2 |
A | Creative AI | Power | Rare | 3(2) |
A | Genetic Algorithm | Skill | Uncommon | 1 |
A | Fission | Skill | Rare | 0 |
A | FTL | Attack | Uncommon | 0 |
A | Multi-Cast | Skill | Rare | X |
A | Go For The Eyes | Attack | Common | 0 |
A | Hyperbeam | Attack | Rare | 2 |
A | Loop | Power | Uncommon | 1 |
A | Melter | Attack | Uncommon | 1 |
A | Sunder | Attack | Uncommon | 3 |
A | Self Repair | Power | Uncommon | 1 |
B | Ball Lightning | Attack | Uncommon | 1 |
B | Boot Sequence | Skill | Uncommon | 0 |
B | Core Surge | Attack | Rare | 1 |
B | Double Energy | Skill | Uncommon | 1(0) |
B | Hello World | Power | Uncommon | 1 |
B | Leap | Skill | Common | 1 |
B | Machine Learning | Power | Rare | 1 |
B | Compile Driver | Attack | Cooomon | 1 |
B | Buffer | Power | Rare | 2 |
B | Overclock | Skill | Uncommon | 0 |
B | Rainbow | Skill | Rare | 2 |
B | Recycle | Skill | Uncommon | 1(0) |
B | Reprogram | Skill | Uncommon | 1 |
B | Scrape | Attack | Uncommon | 1 |
B | Storm | Power | Uncommon | 1 |
B | Meteor Strike | Attack | Rare | 5 |
B | TURBO | Skill | Common | 0 |
B | Sweeping Beam | Attack | Common | 1 |
C | Beam Cell | Attack | Common | 0 |
C | Streamline | Attack | Common | 2 |
C | Aggregate | Skill | Uncommon | 1 |
C | Amplify | Skill | Rare | 1 |
C | Auto-Shields | Skill | Uncommon | 1 |
C | Rebound | Attack | Common | 1 |
C | Chaos | Skill | Uncommon | 1 |
C | Doom And Gloom | Attack | Uncommon | 2 |
C | Fusion | Skill | Uncommon | 2(1) |
C | Reboot | Skill | Rare | 0 |
C | Recursion | Skill | Common | 1(0) |
C | Rip And Tear | Attack | Uncommon | 1 |
C | Thunder Strike | Attack | Rare | 3 |
C | Stack | Skill | Common | 1 |
C | Static Discharge | Power | Uncommon | 1 |
C | Steam Barrier | Skill | Common | 0 |
C | Tempest | Skill | Uncommon | X |
Slay The Spire Watcher Tier List (2024)
Watchers are all about controlling the flow of battle. Their cards allow them to manipulate the order of turns, and their unique ability allows them to “preview” the next few turns. Watchers are a good choice for players who want a more strategic game, or for those who want to control the pace of battle.
Tier | Hero | Class | Rarity | Evergy |
S | Fasting | Power | Uncommon | 2 |
S | Blasphemy | Skill | Rare | 1 |
S | Cut Through Fate | Attack | Common | 1 |
S | Establishment | Power | Rare | 1 |
S | Like Water | Power | Uncommon | 1 |
S | Foresight | Power | Uncommon | 1 |
S | Judgment | Skill | Rare | 1 |
S | Lesson Learned | Attack | Rare | 2 |
S | Vault | Skill | Rare | 3(2) |
S | Mental Fortress | Power | Uncommon | 1 |
S | Nirvana | Power | Uncommon | 1 |
S | Reach Heaven | Attack | Uncommon | 2 |
S | Spirit Shield | Skill | Rare | 2 |
A | Bowling Bash | Attack | Common | 1 |
A | Protect | Skill | Common | 2 |
A | Empty Fist | Attack | Common | 1 |
A | Conclude | Attack | Uncommon | 1 |
A | Deceive Reality | Skill | Uncommon | 1 |
A | Devotion | Power | Rare | 1 |
A | Flurry of Blows | Attack | Common | 0 |
A | Empty Mind | Skill | Uncommon | 1 |
A | Evaluate | Skill | Common | 1 |
A | Fear No Evil | Attack | Uncommon | 1 |
A | Flying Sleeves | Attack | Common | 1 |
A | Halt | Skill | Common | 0 |
A | Inner Peace | Skill | Uncommon | 1 |
A | Master Reality | Power | Rare | 1(0) |
A | Meditate | Skill | Uncommon | 1 |
A | Omniscience | Skill | Rare | 4(3) |
A | Ragnarok | Attack | Rare | 3 |
A | Sands of Time | Attack | Uncommon | 4 |
A | Sash Whip | Attack | Common | 1 |
A | Scrawl | Skill | Rare | 1(0) |
A | Simmering Fury | Skill | Uncommon | 1 |
A | Wish | Skill | Rare | 3 |
A | Talk to the Hand | Attack | Uncommon | 1 |
A | Tantrum | Attack | Uncommon | 1 |
A | Third Eye | Skill | Common | 1 |
A | Windmill Strike | Attack | Uncommon | 2 |
B | Carve Reality | Attack | Uncommon | 1 |
B | Tranquility | Skill | Common | 1(0) |
B | Battle Hymn | Power | Uncommon | 1 |
B | Swivel | Skill | Uncommon | 2 |
B | Consecrate | Attack | Common | 0 |
B | Crescendo | Skill | Common | 1(0) |
B | Crush Joints | Attack | Common | 1 |
B | Deus Ex Machina | Skill | Rare | X |
B | Deva Form | Power | Rare | 3 |
B | Prostrate | Skill | Common | 0 |
B | Study | Power | Uncommon | 2(1) |
B | Wheel Kick | Attack | Uncommon | 2 |
B | Wallop | Attack | Uncommon | 2 |
B | Weave | Attack | Uncommon | 0 |
C | Collect | Skill | Uncommon | X |
C | Empty Body | Skill | Common | 1 |
C | Alpha | Skill | Rare | 1 |
C | Brilliance | Attack | Rare | 1 |
C | Foreign Influence | Skill | Uncommon | 0 |
C | Conjure Blade | Skill | Rare | X |
C | Defend | Skill | Starter | 1 |
C | Eruption | Attack | Starter | 2(1) |
C | Follow-Up | Attack | Common | 1 |
C | Pressure Points | Skill | Common | 1 |
C | Indignation | Skill | Uncommon | 1 |
C | Just Lucky | Attack | Common | 0 |
C | Perseverance | Skill | Uncommon | 1 |
C | Pray | Skill | Uncommon | X |
C | Vigilance | Skill | Starter | 2 |
C | Rushdown | Power | Uncommon | 1(0) |
C | Sanctity | Skill | Uncommon | 1 |
C | Signature Move | Attack | Uncommon | 2 |
C | Strike | Attack | Starter | 1 |
C | Wreath of Flame | Skill | Uncommon | 1 |
C | Wave of the Hand | Skill | Uncommon | 1 |
C | Worship | Skill | Uncommon | 2 |
Slay The Spire Colorless Cards (2024)
Colorless cards are powerful, but they can be used by any class. They tend to be versatile and can be used in a variety of ways. Colorless cards are a good choice for players who want to build a deck around a specific card, or for those who want to add some extra power to their deck.
Card | Energy Cost | Type | Rarity |
Sadistic Nature | 0 | Skill | Rare |
Impatience | 0 | Skill | Uncommon |
Trip | 0 | Skill | Uncommon |
Enlightenment | 0 | Skill | Uncommon |
Panacea | 0 | Skill | Uncommon |
Mayhem | 2 | Power | Rare |
Hand of Greed | 2 | Attack | Rare |
Panache | 0 | Power | Rare |
Apotheosis | 2 | Skill | Rare |
The Bomb | 2 | Skill | Rare |
Also Check: The Cycle Frontier Weapon Tier List (2024)
Frequently Asked Questions
1. What is the Slay The Spire tier list?
The Slay The Spire tier list is a ranking of all the cards in the game, from best to worst.
2. How was the Slay The Spire cards tier list created?
To create the Slay The Spire cards tier list, we looked at how each card performs in different situations and ranked them accordingly.
3. How often is the tier list for Slay The Spire updated?
The Slay The Spire tier list is updated in a few days, as new cards are released and the game changes.
4. What should I do if I don’t agree with the Slay The Spire tier list?
Everyone’s opinion on which cards are best will differ, so feel free to create your own Slay The Spire tier list if you don’t agree.
5. Why is tier C ranked at the bottom?
The tier C cards are the weakest in the game and are only really useful for beginners or if you’re desperate for a card.
Check More: Langrisser Tier List (2024)
Final Words
Overall, Slay the Spire is a really fun game, and the tier list can change based on your deck and what you’re comfortable with. Some cards stand out as being better than others, but it’s up to you to find the best way to use them. experimentation is key in this game!
We hope this “Slay The Spire tier list” article helped you out and good luck on your next run! Please do not hesitate to leave a remark below! I’ll try my hardest to answer any questions and keep this article up to date as new information appears. Have fun on your next run!
Ashish Arya
I'm a tech enthusiast and lifelong gamer, hailing from the beautiful city of Chandigarh. My passions range from immersing myself in worlds like GTA V, COD, SIMS, Roblox and Minecraft to exploring the latest innovations in laptops and technology. Armed with a Bachelors Degree in Computer Application, I love sharing my insights through writing and engaging with fellow enthusiasts. Join me on my journey through the ever-evolving realms of gaming and tech!
View all posts